Usage Statistics for unravelingislam.com

Summary Period: February 2015
Generated 01-Mar-2015 02:00 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2015
Total Hits 63744
Total Files 52460
Total Pages 15068
Total Visits 7764
Total KBytes 1119906
Total Unique Sites 3962
Total Unique URLs 1338
Total Unique Referrers 1185
Total Unique User Agents 1430
. Avg Max
Hits per Hour 94 507
Hits per Day 2276 4385
Files per Day 1873 2911
Pages per Day 538 1541
Sites per Day 141 280
Visits per Day 277 316
KBytes per Day 39997 85830
Hits by Response Code
Code 200 - OK 82.30% 52460
Code 206 - Partial Content 0.13% 85
Code 301 - Moved Permanently 4.03% 2569
Code 302 - Found 2.19% 1399
Code 304 - Not Modified 5.22% 3328
Code 404 - Not Found 6.09% 3883
Code 405 - Method Not Allowed 0.00% 2
Code 500 - Internal Server Error 0.03% 18

Daily usage for February 2015

Daily Statistics for February 2015
Day Hits Files Pages Visits Sites KBytes
1 1776 2.79% 1451 2.77% 406 2.69% 247 3.18% 160 4.04% 31081 2.78%
2 1980 3.11% 1655 3.15% 444 2.95% 268 3.45% 189 4.77% 36386 3.25%
3 2142 3.36% 1414 2.70% 437 2.90% 246 3.17% 204 5.15% 32877 2.94%
4 2648 4.15% 2134 4.07% 496 3.29% 293 3.77% 257 6.49% 44182 3.95%
5 4385 6.88% 2911 5.55% 1541 10.23% 279 3.59% 215 5.43% 85830 7.66%
6 1816 2.85% 1466 2.79% 431 2.86% 256 3.30% 188 4.75% 31366 2.80%
7 1793 2.81% 1485 2.83% 454 3.01% 292 3.76% 206 5.20% 32837 2.93%
8 2007 3.15% 1700 3.24% 406 2.69% 248 3.19% 191 4.82% 35421 3.16%
9 2124 3.33% 1754 3.34% 660 4.38% 272 3.50% 216 5.45% 39427 3.52%
10 2321 3.64% 2042 3.89% 576 3.82% 273 3.52% 220 5.55% 45348 4.05%
11 2682 4.21% 2096 4.00% 441 2.93% 270 3.48% 271 6.84% 44565 3.98%
12 2147 3.37% 1830 3.49% 480 3.19% 302 3.89% 257 6.49% 37884 3.38%
13 1753 2.75% 1538 2.93% 443 2.94% 268 3.45% 224 5.65% 32882 2.94%
14 1791 2.81% 1492 2.84% 452 3.00% 274 3.53% 241 6.08% 31694 2.83%
15 1974 3.10% 1704 3.25% 467 3.10% 260 3.35% 209 5.28% 36174 3.23%
16 2271 3.56% 1826 3.48% 446 2.96% 292 3.76% 280 7.07% 35770 3.19%
17 2818 4.42% 2376 4.53% 527 3.50% 316 4.07% 280 7.07% 44866 4.01%
18 2623 4.11% 2272 4.33% 468 3.11% 289 3.72% 241 6.08% 43445 3.88%
19 2382 3.74% 2084 3.97% 521 3.46% 287 3.70% 224 5.65% 38652 3.45%
20 2244 3.52% 1876 3.58% 478 3.17% 285 3.67% 203 5.12% 39056 3.49%
21 2099 3.29% 1685 3.21% 763 5.06% 289 3.72% 226 5.70% 40049 3.58%
22 2384 3.74% 2078 3.96% 518 3.44% 259 3.34% 226 5.70% 44348 3.96%
23 2223 3.49% 1938 3.69% 497 3.30% 302 3.89% 240 6.06% 41508 3.71%
24 2620 4.11% 2261 4.31% 646 4.29% 311 4.01% 269 6.79% 44506 3.97%
25 2678 4.20% 2343 4.47% 697 4.63% 300 3.86% 245 6.18% 45607 4.07%
26 2214 3.47% 1831 3.49% 465 3.09% 269 3.46% 220 5.55% 36979 3.30%
27 2076 3.26% 1781 3.39% 482 3.20% 275 3.54% 216 5.45% 35727 3.19%
28 1773 2.78% 1437 2.74% 426 2.83% 258 3.32% 201 5.07% 31437 2.81%

Hourly usage for February 2015

Hourly Statistics for February 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 2027 3.18% 49 1399 2.67% 14 419 2.78% 1034 28953 2.59%
1 75 2118 3.32% 60 1703 3.25% 20 567 3.76% 1221 34193 3.05%
2 59 1664 2.61% 49 1381 2.63% 15 442 2.93% 1003 28085 2.51%
3 80 2253 3.53% 65 1833 3.49% 27 772 5.12% 1431 40062 3.58%
4 73 2047 3.21% 61 1730 3.30% 17 495 3.29% 1216 34062 3.04%
5 91 2553 4.01% 73 2062 3.93% 22 635 4.21% 1565 43825 3.91%
6 123 3462 5.43% 102 2882 5.49% 26 749 4.97% 2283 63915 5.71%
7 123 3463 5.43% 101 2835 5.40% 31 875 5.81% 2254 63121 5.64%
8 122 3435 5.39% 100 2809 5.35% 26 741 4.92% 2171 60778 5.43%
9 126 3528 5.53% 105 2947 5.62% 24 680 4.51% 2271 63594 5.68%
10 93 2625 4.12% 72 2033 3.88% 23 650 4.31% 1600 44794 4.00%
11 143 4025 6.31% 126 3530 6.73% 26 738 4.90% 2597 72726 6.49%
12 110 3092 4.85% 96 2704 5.15% 20 580 3.85% 1972 55214 4.93%
13 120 3377 5.30% 97 2740 5.22% 27 771 5.12% 2144 60028 5.36%
14 94 2655 4.17% 75 2116 4.03% 25 710 4.71% 1685 47184 4.21%
15 87 2455 3.85% 69 1934 3.69% 21 601 3.99% 1516 42442 3.79%
16 92 2576 4.04% 73 2065 3.94% 18 525 3.48% 1544 43237 3.86%
17 98 2769 4.34% 75 2107 4.02% 29 823 5.46% 1764 49388 4.41%
18 89 2507 3.93% 77 2166 4.13% 16 465 3.09% 1586 44413 3.97%
19 87 2439 3.83% 74 2095 3.99% 19 541 3.59% 1524 42668 3.81%
20 92 2603 4.08% 81 2278 4.34% 25 712 4.73% 1756 49169 4.39%
21 79 2212 3.47% 66 1874 3.57% 19 547 3.63% 1430 40052 3.58%
22 65 1827 2.87% 56 1574 3.00% 16 451 2.99% 1168 32694 2.92%
23 72 2032 3.19% 59 1663 3.17% 20 579 3.84% 1261 35311 3.15%

Top 30 of 1338 Total URLs
# Hits KBytes URL
1 12293 19.28% 360225 32.17% /blog/
2 1745 2.74% 817 0.07% /blog/xmlrpc.php
3 927 1.45% 79742 7.12% /blog/wp-includes/js/jquery/jquery.js
4 913 1.43% 747 0.07% /blog/wp-content/plugins/custom-contact-forms/css/custom-contact-forms-standards.css
5 911 1.43% 3201 0.29% /blog/wp-content/plugins/custom-contact-forms/css/custom-contact-forms.css
6 911 1.43% 657 0.06% /blog/wp-content/plugins/openid/f/openid.css
7 910 1.43% 29803 2.66% /blog/wp-content/plugins/custom-contact-forms/css/jquery-ui.css
8 910 1.43% 38904 3.47% /blog/wp-content/plugins/custom-contact-forms/js/jquery.tools.min.js
9 908 1.42% 723 0.06% /blog/wp-content/plugins/simple-subscribe/assets/styleFrontEnd.css
10 907 1.42% 3231 0.29% /blog/wp-includes/js/thickbox/thickbox.css
11 905 1.42% 691 0.06% /blog/wp-content/plugins/custom-contact-forms/js/custom-contact-forms.js
12 896 1.41% 102 0.01% /blog/wp-content/plugins/custom-contact-forms/js/custom-contact-forms-datepicker.js
13 893 1.40% 44738 3.99% /blog/wp-content/plugins/ultimate-social-media-icons/css/sfsi-style-min.css
14 891 1.40% 10255 0.92% /blog/wp-includes/js/thickbox/thickbox.js
15 890 1.40% 21947 1.96% /blog/wp-content/plugins/ultimate-social-media-icons/css/jquery-ui-1.10.4/jquery-ui-min.css
16 889 1.39% 42 0.00% /robots.txt
17 886 1.39% 1563 0.14% /blog/wp-admin/js/media-upload.js
18 885 1.39% 2048 0.18% /blog/wp-content/plugins/ultimate-social-media-icons/css/colorpicker/css/colorpicker-min.css
19 885 1.39% 2113 0.19% /blog/wp-content/plugins/ultimate-social-media-icons/css/colorpicker/css/layout-min.css
20 884 1.39% 185779 16.59% /blog/wp-content/plugins/ultimate-social-media-icons/js/jquery-ui-min.js
21 883 1.39% 5656 0.51% /blog/wp-content/plugins/simple-subscribe/assets/netteForms.js
22 883 1.39% 48542 4.33% /blog/wp-content/plugins/ultimate-social-media-icons/js/custom-min.js
23 882 1.38% 1538 0.14% /blog/wp-content/plugins/openid/f/openid.js
24 881 1.38% 29483 2.63% /blog/wp-includes/js/jquery/ui/jquery.ui.datepicker.min.js
25 878 1.38% 3525 0.31% /blog/wp-includes/js/jquery/ui/jquery.ui.core.min.js
26 875 1.37% 20439 1.83% /blog/wp-content/themes/twentyten/style.css
27 870 1.36% 9631 0.86% /blog/wp-content/plugins/ultimate-social-media-icons/js/shuffle/jquery.shuffle.min.js
28 862 1.35% 2765 0.25% /blog/wp-content/plugins/ultimate-social-media-icons/js/custom-form-min.js
29 861 1.35% 1166 0.10% /blog/wp-content/plugins/ultimate-social-media-icons/js/shuffle/random-shuffle-min.js
30 861 1.35% 28050 2.50% /blog/wp-content/uploads/2012/06/header1.gif

Top 10 of 1338 Total URLs By KBytes
# Hits KBytes URL
1 12293 19.28% 360225 32.17% /blog/
2 884 1.39% 185779 16.59% /blog/wp-content/plugins/ultimate-social-media-icons/js/jquery-ui-min.js
3 927 1.45% 79742 7.12% /blog/wp-includes/js/jquery/jquery.js
4 883 1.39% 48542 4.33% /blog/wp-content/plugins/ultimate-social-media-icons/js/custom-min.js
5 893 1.40% 44738 3.99% /blog/wp-content/plugins/ultimate-social-media-icons/css/sfsi-style-min.css
6 910 1.43% 38904 3.47% /blog/wp-content/plugins/custom-contact-forms/js/jquery.tools.min.js
7 264 0.41% 29916 2.67% /blog/wp-content/uploads/2014/12/wind.png
8 910 1.43% 29803 2.66% /blog/wp-content/plugins/custom-contact-forms/css/jquery-ui.css
9 881 1.38% 29483 2.63% /blog/wp-includes/js/jquery/ui/jquery.ui.datepicker.min.js
10 861 1.35% 28050 2.50% /blog/wp-content/uploads/2012/06/header1.gif

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 12293 19.28% 7087 99.68% /blog/
2 1 0.00% 4 0.06% /blog/wp-admin/
3 16 0.03% 2 0.03% /blog/wp-login.php/
4 1 0.00% 1 0.01% /blog/force-download.php/
5 1 0.00% 1 0.01% /blog/images/stories/barner.gif/
6 1 0.00% 1 0.01% /blog/wp-content/plugins/advanced-custom-fields/readme.txt/
7 1 0.00% 1 0.01% /blog/wp-content/plugins/download-manager/readme.txt/
8 1 0.00% 1 0.01% /blog/wp-content/plugins/gallery-bank/readme.txt/
9 1 0.00% 1 0.01% /blog/wp-content/plugins/infusionsoft/readme.txt/
10 1 0.00% 1 0.01% /blog/wp-content/plugins/pixabay-images/readme.txt/

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 12293 19.28% 7473 99.57% /blog/
2 20 0.03% 4 0.05% /blog/wp-includes/js/jquery/,data:c,complete:functiona,b,cc
3 1 0.00% 3 0.04% /blog/wp-admin/
4 4 0.01% 3 0.04% /blog/wp-content/plugins/ultimate-social-media-icons/images/top_aro.png/
5 16 0.03% 2 0.03% /blog/wp-login.php/
6 1 0.00% 1 0.01% /blog/force-download.php/
7 1 0.00% 1 0.01% /blog/images/stories/barner.gif/
8 1 0.00% 1 0.01% /blog/images/stories/food.php/
9 1 0.00% 1 0.01% /blog/wp-content/plugins/advanced-custom-fields/readme.txt/
10 1 0.00% 1 0.01% /blog/wp-content/plugins/download-manager/readme.txt/

Top 30 of 3962 Total Sites
# Hits Files KBytes Visits Hostname
1 3159 4.96% 2106 4.01% 76884 6.87% 486 6.26% 188.165.41.207
2 2119 3.32% 1055 2.01% 46249 4.13% 6 0.08% 92.63.87.12
3 1612 2.53% 1612 3.07% 760 0.07% 0 0.00% 94.102.52.185
4 772 1.21% 772 1.47% 0 0.00% 0 0.00% 207.158.10.72
5 547 0.86% 514 0.98% 12016 1.07% 11 0.14% 108.28.249.213
6 519 0.81% 148 0.28% 3713 0.33% 8 0.10% 70.27.159.48
7 469 0.74% 60 0.11% 1737 0.16% 1 0.01% 180.191.106.9
8 434 0.68% 406 0.77% 11480 1.03% 285 3.67% 68.180.228.117
9 429 0.67% 425 0.81% 8102 0.72% 138 1.78% 208.115.113.86
10 419 0.66% 396 0.75% 9009 0.80% 9 0.12% 173.66.215.115
11 406 0.64% 404 0.77% 6440 0.58% 198 2.55% 208.115.113.94
12 355 0.56% 1 0.00% 19 0.00% 243 3.13% 85.134.53.139
13 348 0.55% 348 0.66% 3257 0.29% 173 2.23% 209.133.111.211
14 334 0.52% 316 0.60% 6601 0.59% 3 0.04% 98.212.199.35
15 292 0.46% 292 0.56% 5432 0.49% 292 3.76% 92.247.181.28
16 251 0.39% 251 0.48% 5118 0.46% 75 0.97% 157.55.39.73
17 244 0.38% 204 0.39% 6721 0.60% 1 0.01% 136.243.36.89
18 241 0.38% 203 0.39% 6696 0.60% 1 0.01% 162.243.83.49
19 238 0.37% 201 0.38% 6603 0.59% 1 0.01% 162.243.46.25
20 234 0.37% 220 0.42% 4985 0.45% 9 0.12% 109.147.223.153
21 225 0.35% 199 0.38% 6311 0.56% 75 0.97% 100.43.85.12
22 223 0.35% 209 0.40% 4753 0.42% 6 0.08% 109.156.101.59
23 207 0.32% 176 0.34% 3989 0.36% 15 0.19% 217.44.199.116
24 204 0.32% 50 0.10% 1465 0.13% 5 0.06% 63.116.31.234
25 198 0.31% 176 0.34% 3988 0.36% 16 0.21% 81.154.70.239
26 197 0.31% 128 0.24% 3846 0.34% 113 1.46% 66.249.69.249
27 196 0.31% 192 0.37% 3175 0.28% 1 0.01% 122.58.68.213
28 193 0.30% 49 0.09% 1260 0.11% 3 0.04% 71.112.203.71
29 193 0.30% 176 0.34% 3988 0.36% 10 0.13% 81.152.49.15
30 178 0.28% 176 0.34% 3160 0.28% 4 0.05% 75.140.211.108

Top 10 of 3962 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3159 4.96% 2106 4.01% 76884 6.87% 486 6.26% 188.165.41.207
2 2119 3.32% 1055 2.01% 46249 4.13% 6 0.08% 92.63.87.12
3 547 0.86% 514 0.98% 12016 1.07% 11 0.14% 108.28.249.213
4 434 0.68% 406 0.77% 11480 1.03% 285 3.67% 68.180.228.117
5 419 0.66% 396 0.75% 9009 0.80% 9 0.12% 173.66.215.115
6 429 0.67% 425 0.81% 8102 0.72% 138 1.78% 208.115.113.86
7 244 0.38% 204 0.39% 6721 0.60% 1 0.01% 136.243.36.89
8 241 0.38% 203 0.39% 6696 0.60% 1 0.01% 162.243.83.49
9 238 0.37% 201 0.38% 6603 0.59% 1 0.01% 162.243.46.25
10 334 0.52% 316 0.60% 6601 0.59% 3 0.04% 98.212.199.35

Top 30 of 1185 Total Referrers
# Hits Referrer
1 19067 29.91% - (Direct Request)
2 233 0.37% http://www.google.com/
3 220 0.35% https://www.google.com/
4 187 0.29% http://www.google.co.uk/
5 111 0.17% http://www.google.com/url
6 106 0.17% http://www.joelstrumpet.com/
7 78 0.12% https://www.bing.com/search
8 69 0.11% http://semalt.semalt.com/crawler.php
9 66 0.10% https://www.google.com.sa/
10 51 0.08% https://www.google.co.uk/
11 48 0.08% http://historyscoper-islamwatch.blogspot.com/
12 47 0.07% http://www.google.com.bh/
13 41 0.06% http://webcache.googleusercontent.com/search
14 27 0.04% http://buttons-for-website.com
15 22 0.03% http://historyscoper-islamwatch.blogspot.co.uk/
16 20 0.03% http://r.search.yahoo.com/_ylt
17 19 0.03% http://news.google.com/
18 18 0.03% https://www.google.com.au/
19 16 0.03% https://www.google.no/
20 15 0.02% http://historyscoper-islamwatch.blogspot.com/2014/12/pdf-download-latest-isis-magazine-dabiq.html
21 14 0.02% http://www.widescribe.com
22 14 0.02% https://www.google.ae/
23 12 0.02% http://historyscoper-islamwatch.blogspot.com/2013/10/jeh-johnson-obamas-new-homeland.html
24 12 0.02% http://www.google.co.uk/url
25 11 0.02% http://bit.ly/1FibZiA
26 11 0.02% http://bit.ly/1vIBGpK
27 11 0.02% http://tinyurl.com/kojx84b
28 11 0.02% http://www.bing.com/search
29 11 0.02% http://www.google.com/search
30 10 0.02% http://historyscoper-islamwatch.blogspot.com/2011/05/pakistan-christian-student-kidnapped.html

Top 20 of 77 Total Search Strings
# Hits Search String
1 6 6.12% www.unraveling islam.com
2 4 4.08% salaam alaikum
3 3 3.06% 144/rk=0/rs=cceaoxih.s9ngce3vvaesdkup04-
4 3 3.06% ho to reply to salaam
5 3 3.06% muslims worship mohammed
6 3 3.06% unraveling islam
7 2 2.04% 91/rk=0/rs=bgcpo1ozjqv6k8vh3fdfvrwh1qw-
8 2 2.04% 91/rk=0/rs=hk4pbs7oll.dcnhrva2pd1rmm4q-
9 2 2.04% http://unravelingislam.com/blog/p=113
10 2 2.04% quotes about the reconquista by the muslims
11 2 2.04% salam alaikum
12 1 1.02% 113/rk=0/rs=exhyp_q1yklmxswlllmbwt1hd5i-
13 1 1.02% 271/rk=0/rs=kb7fj7weu.eil7fjfcb4szmmolu-
14 1 1.02% 271/rk=0/rs=wjkvfuwa1mqgzbhhtohos3_zmzi-
15 1 1.02% 91/rk=0/rs=3aekvzr5a4iils30y3rvbsvq3nc-
16 1 1.02% 91/rk=0/rs=aslqavp2gnq9x87s5wxxnsq5w8e-
17 1 1.02% 91/rk=0/rs=dbbvyblunnmxgmpmytt4rkaiv94-
18 1 1.02% 91/rk=0/rs=g03vnkmmekrhrs1wlfjaru6au7y-
19 1 1.02% 91/rk=0/rs=g5mko4bqdfenkuuutqw.t2pru5y-
20 1 1.02% 91/rk=0/rs=hevvzypbboo31k4qwfeimg4dgwy-

Top 15 of 1430 Total User Agents
# Hits User Agent
1 2532 3.97% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
2 1844 2.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1821 2.86% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleWebKit/533.19.4 (KHTML, like Gecko) Version/4.1.3 Safari/533.19.4
4 1746 2.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.111 Safari/537.36
5 1616 2.54% Mozilla/4.0 (compatible: MSIE 7.0; Windows NT 6.0)
6 1401 2.20% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 1114 1.75% Mozilla/5.0 (iPhone; CPU iPhone OS 8_1_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B466 Saf
8 1072 1.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/537.78.2 (KHTML, like Gecko) Version/6.1.6 Safari/537.78.2
9 988 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
10 929 1.46% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 895 1.40% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.111 Safari/537.36
12 835 1.31% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
13 796 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 2.
14 772 1.21% WordPress/3.3.2; http://unravelingislam.com/blog
15 761 1.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_2) AppleWebKit/600.3.18 (KHTML, like Gecko) Version/8.0.3 Safari/600.3.18

Usage by Country for February 2015

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 63744 100.00% 52545 100.16% 1119906 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20